Linen and Co Fitted Sheets
FITTED SHEETS SIZE CHART
All measurements in centimetres (Width x Length x Depth)
Standard Bed Sizes
Bed Size | Width (cm) | Length (cm) | Depth (cm) | Variation Description |
---|---|---|---|---|
Single | ||||
Single | 91 | 190 | 30 | Standard depth & Standard length |
Single | 91 | 190 | 35 | Extra depth & Standard length |
Single | 91 | 200 | 30 | Standard depth & Extra length |
Single | 91 | 200 | 35 | Extra depth & Extra length |
3/4 | ||||
3/4 | 107 | 190 | 30 | Standard depth & Standard length |
3/4 | 107 | 190 | 35 | Extra depth & Standard length |
3/4 | 107 | 200 | 30 | Standard depth & Extra length |
3/4 | 107 | 200 | 35 | Extra depth & Extra length |
Double | ||||
Double | 137 | 190 | 30 | Standard depth & Standard length |
Double | 137 | 190 | 35 | Extra depth & Standard length |
Double | 137 | 200 | 30 | Standard depth & Extra length |
Double | 137 | 200 | 35 | Extra depth & Extra length |
Queen | ||||
Queen | 152 | 190 | 30 | Standard depth & Standard length |
Queen | 152 | 190 | 35 | Extra depth & Standard length |
Queen | 152 | 200 | 30 | Standard depth & Extra length |
Queen | 152 | 200 | 35 | Extra depth & Extra length |
King | ||||
King | 182 | 190 | 30 | Standard depth & Standard length |
King | 182 | 190 | 35 | Extra depth & Standard length |
King | 182 | 200 | 30 | Standard depth & Extra length |
King | 182 | 200 | 35 | Extra depth & Extra length |
Converted Bed Configurations
Bed Size | Width (cm) | Length (cm) | Depth (cm) | Configuration |
---|---|---|---|---|
King Converted | 190 | 190 | 35 | Standard Length (Two Single Beds Combined) |
King Converted | 190 | 200 | 35 | Extra Length (Two Single Beds Combined) |
Super King | 220 | 190 | 35 | Standard Length (Two 3/4 Beds Combined) |
Super King | 220 | 200 | 40 | Extra Length (Two 3/4 Beds Combined) |
Available Fabrics
Polycotton Percale 200TC
Durable blend offering comfort and easy care
- White
- Cream
- Stone
- Duck Egg
- Grey
Cotton Percale 200TC
100% cotton for breathability and softness
- White
- Cream
- Stone
- Duck Egg
- Grey
Cotton Percale 300TC
Premium cotton with higher thread count
- White Only
Elastic Design
Four Corner Elastic
Our fitted sheets feature elastic on the four corners only (not full elastic around the entire perimeter). This design choice offers several practical benefits for both hospitality and residential use.
- Easier folding and storage
- Simplified ironing process
- Professional appearance when folded
- Reduced bulk in linen storage
- Maintains secure fit on mattress
- Preferred by hospitality industry
Key Features
Premium Quality
Available in 200TC and 300TC thread counts for superior comfort and durability
Professional Design
Four-corner elastic for easier folding, ironing, and professional storage
Converted Bed Solutions
Specialised sizes for King Converted and Super King configurations
Depth Options
Standard (30cm) and Extra (35cm/40cm) depths to fit various mattress types
Linen and Co Flat Sheets
FLAT SHEETS SIZE CHART
All measurements in centimetres (Width x Length)
Flat Sheet Sizes
Bed Size | Width (cm) | Length (cm) | Description |
---|---|---|---|
Single | 160 | 270 | Perfect for single beds |
3/4 | 180 | 270 | Ideal for three-quarter beds |
Double | 230 | 270 | Suitable for double beds |
Queen | 250 | 270 | Designed for queen beds |
King | 270 | 270 | Perfect for king beds |
Super King | 300 | 270 | Luxury super king size |
Available Fabrics
Polycotton Percale 200TC
Durable blend offering comfort and easy care
- White
- Cream
- Stone
- Duck Egg
- Grey
Cotton Percale 200TC
100% cotton for breathability and softness
- White
- Cream
- Stone
- Duck Egg
- Grey
Cotton Percale 300TC
Premium cotton with higher thread count
- White Only
Satin Stitch Options
Premium Finishing Touch
Add elegant satin stitch detailing to your flat sheets
Key Features
Premium Quality
Available in 200TC and 300TC thread counts for superior comfort
Generous Sizing
Extra-wide dimensions ensure perfect coverage and tucking
Easy Care
Machine washable with excellent durability